Page 1 of 2
					
				How to export the power measurement results
				Posted: Tue Jan 29, 2019 4:53 pm
				by Zheqi_Yu
				Hi, anyone. Can I export the power measurement results to excel or any txt log files? If so, could you please tell me how to export it? Thank you very much.
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 7:29 am
				by Asbjørn_Djupdal
				Hi
The data is stored in an sqlite database file (profile.db3).  You can use the sqlitebrowser to access the data.  However, I should probably make an export function that exports to a csv file.  If you provide me with a description (or example) of how you would like to have the data exported, I will make the export function this week.
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 9:26 am
				by Zheqi_Yu
				Hi, thank you for your information, I have shown the screenshot of profile results for my data collection. It is a Line Chart for a sensor power measurement, and I plan to export this data to analysis.
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 10:40 am
				by Asbjørn_Djupdal
				I wanted a suggestion for how you want the data file formatted.  One example could be like this:
=== test.csv start here ===
Time;Power;Function name
0.0001;6.2;main()
0.0003;7.2;main()
0.0012;5.5;otherFunction()
=== test.csv end here ===
Would this be OK?
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 11:34 am
				by Zheqi_Yu
				Good, that looks like ok, and due to I running the Linux system in the board now, so the elf and bitstream don't upload by the LynSyn board that loading by boot file in the board. The collected power data directly from the sensor, maybe, the function data can't be collected now? However, you can add function as a parameter in the CSV, it will help the future work for the project.
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 11:38 am
				by Zheqi_Yu
				And also, I hoped the collect power measurement export data can to set the time-frequency by manual. For example, the collected data for totally 1mins and every 10ms as a row in the CSV file. Thank you very much.
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 12:09 pm
				by Asbjørn_Djupdal
				Thanks.  I'll probably do this before the end of the week. 
I have added this feature request to the github issue tracker:
https://github.com/tulipp-eu/sthem/issues/10Further status about the development of this feature will be given there.
 
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 12:21 pm
				by Asbjørn_Djupdal
				Zheqi_Yu wrote:Good, that looks like ok, and due to I running the Linux system in the board now, so the elf and bitstream don't upload by the LynSyn board that loading by boot file in the board. The collected power data directly from the sensor, maybe, the function data can't be collected now? However, you can add function as a parameter in the CSV, it will help the future work for the project.
We are working on supporting linux now so hopefully we will get these things also for linux applications soon.
 
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 1:50 pm
				by Zheqi_Yu
				Thank you very much for your information and help, I am waiting for your update project and to try it again.
			 
			
					
				Re: How to export the power measurement results
				Posted: Wed Jan 30, 2019 2:20 pm
				by Asbjørn_Djupdal
				Export feature added.  You find it in the "File" menu.